| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | MITOTIC G2-G2 M PHASES%REACTOME DATABASE ID RELEASE 96%453274 |
| Enrichment Score (ES) | 0.59866756 |
| Normalized Enrichment Score (NES) | 2.0616443 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0016266252 |
| FWER p-Value | 0.015 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PSMD2 | 66 | 11.354 | 0.0565 | Yes |
| 2 | TUBB | 208 | 7.633 | 0.0891 | Yes |
| 3 | CSNK1E | 536 | 4.642 | 0.0955 | Yes |
| 4 | PLK4 | 604 | 4.326 | 0.1147 | Yes |
| 5 | TPX2 | 642 | 4.171 | 0.1347 | Yes |
| 6 | PPME1 | 663 | 4.094 | 0.1553 | Yes |
| 7 | YWHAG | 753 | 3.814 | 0.1706 | Yes |
| 8 | FBXL18 | 758 | 3.790 | 0.1905 | Yes |
| 9 | FOXM1 | 785 | 3.718 | 0.2087 | Yes |
| 10 | PHLDA1 | 961 | 3.298 | 0.2164 | Yes |
| 11 | CDK2 | 976 | 3.265 | 0.2330 | Yes |
| 12 | MYBL2 | 1035 | 3.158 | 0.2465 | Yes |
| 13 | CCNB1 | 1076 | 3.072 | 0.2605 | Yes |
| 14 | PSMD14 | 1090 | 3.045 | 0.2760 | Yes |
| 15 | MNAT1 | 1149 | 2.943 | 0.2883 | Yes |
| 16 | HJURP | 1156 | 2.935 | 0.3036 | Yes |
| 17 | HMMR | 1209 | 2.834 | 0.3157 | Yes |
| 18 | CEP250 | 1424 | 2.504 | 0.3170 | Yes |
| 19 | CCNB2 | 1456 | 2.462 | 0.3283 | Yes |
| 20 | DYNC1I2 | 1502 | 2.386 | 0.3385 | Yes |
| 21 | CETN2 | 1505 | 2.380 | 0.3510 | Yes |
| 22 | PPP1CB | 1519 | 2.353 | 0.3627 | Yes |
| 23 | HAUS5 | 1549 | 2.321 | 0.3734 | Yes |
| 24 | PLK1 | 1658 | 2.202 | 0.3791 | Yes |
| 25 | DYNC1H1 | 1707 | 2.144 | 0.3878 | Yes |
| 26 | E2F1 | 1794 | 2.070 | 0.3939 | Yes |
| 27 | TUBA1A | 1802 | 2.064 | 0.4045 | Yes |
| 28 | PSMD7 | 1890 | 1.986 | 0.4101 | Yes |
| 29 | CLASP1 | 1941 | 1.938 | 0.4176 | Yes |
| 30 | PSMA7 | 1948 | 1.930 | 0.4275 | Yes |
| 31 | NME7 | 1967 | 1.913 | 0.4367 | Yes |
| 32 | XPO1 | 1968 | 1.912 | 0.4468 | Yes |
| 33 | CKAP5 | 1981 | 1.899 | 0.4562 | Yes |
| 34 | PSMB2 | 1988 | 1.891 | 0.4659 | Yes |
| 35 | CCNA2 | 2090 | 1.806 | 0.4698 | Yes |
| 36 | ODF2 | 2117 | 1.786 | 0.4779 | Yes |
| 37 | AURKA | 2154 | 1.763 | 0.4852 | Yes |
| 38 | PSMA1 | 2236 | 1.704 | 0.4897 | Yes |
| 39 | CEP63 | 2258 | 1.694 | 0.4975 | Yes |
| 40 | PSMD11 | 2302 | 1.658 | 0.5039 | Yes |
| 41 | CEP78 | 2418 | 1.584 | 0.5059 | Yes |
| 42 | PSMD12 | 2441 | 1.574 | 0.5130 | Yes |
| 43 | NEK2 | 2446 | 1.571 | 0.5211 | Yes |
| 44 | PSMC3 | 2448 | 1.571 | 0.5294 | Yes |
| 45 | UBC | 2489 | 1.548 | 0.5354 | Yes |
| 46 | PKMYT1 | 2552 | 1.513 | 0.5399 | Yes |
| 47 | CDK5RAP2 | 2592 | 1.488 | 0.5456 | Yes |
| 48 | CENPF | 2616 | 1.475 | 0.5522 | Yes |
| 49 | RBX1 | 2795 | 1.383 | 0.5495 | Yes |
| 50 | HSP90AB1 | 2871 | 1.342 | 0.5525 | Yes |
| 51 | CCNA1 | 2965 | 1.298 | 0.5542 | Yes |
| 52 | FBXL7 | 3054 | 1.248 | 0.5559 | Yes |
| 53 | DCTN2 | 3069 | 1.242 | 0.5617 | Yes |
| 54 | MAPRE1 | 3143 | 1.212 | 0.5640 | Yes |
| 55 | HAUS6 | 3195 | 1.186 | 0.5674 | Yes |
| 56 | HSP90AA1 | 3268 | 1.153 | 0.5695 | Yes |
| 57 | NDE1 | 3301 | 1.138 | 0.5738 | Yes |
| 58 | HAUS2 | 3313 | 1.133 | 0.5792 | Yes |
| 59 | TUBGCP5 | 3350 | 1.121 | 0.5831 | Yes |
| 60 | TUBA4A | 3372 | 1.116 | 0.5878 | Yes |
| 61 | PSMB5 | 3376 | 1.113 | 0.5936 | Yes |
| 62 | PSMA6 | 3417 | 1.098 | 0.5972 | Yes |
| 63 | CDK1 | 3492 | 1.065 | 0.5987 | Yes |
| 64 | PPP2R2A | 3740 | 0.965 | 0.5900 | No |
| 65 | PSMB7 | 3974 | 0.872 | 0.5816 | No |
| 66 | GTSE1 | 4023 | 0.859 | 0.5834 | No |
| 67 | CSNK1D | 4101 | 0.825 | 0.5835 | No |
| 68 | PRKACA | 4163 | 0.806 | 0.5844 | No |
| 69 | NEDD1 | 4325 | 0.757 | 0.5794 | No |
| 70 | RBBP4 | 4514 | 0.695 | 0.5725 | No |
| 71 | LIN37 | 4887 | 0.596 | 0.5549 | No |
| 72 | ACTR1A | 4928 | 0.586 | 0.5558 | No |
| 73 | WEE1 | 5069 | 0.558 | 0.5509 | No |
| 74 | PSMA2 | 5298 | 0.503 | 0.5408 | No |
| 75 | PSMC1 | 5307 | 0.501 | 0.5430 | No |
| 76 | CEP70 | 5313 | 0.500 | 0.5454 | No |
| 77 | E2F3 | 5436 | 0.474 | 0.5411 | No |
| 78 | ALMS1 | 5445 | 0.471 | 0.5431 | No |
| 79 | CDC25C | 5478 | 0.464 | 0.5438 | No |
| 80 | NINL | 5586 | 0.440 | 0.5401 | No |
| 81 | YWHAE | 5731 | 0.407 | 0.5342 | No |
| 82 | PSMD8 | 5752 | 0.402 | 0.5352 | No |
| 83 | CDC25A | 5867 | 0.383 | 0.5309 | No |
| 84 | PSMC2 | 5885 | 0.380 | 0.5320 | No |
| 85 | TUBG2 | 5943 | 0.370 | 0.5307 | No |
| 86 | LIN54 | 6058 | 0.346 | 0.5262 | No |
| 87 | CEP135 | 6167 | 0.328 | 0.5219 | No |
| 88 | LIN52 | 6207 | 0.322 | 0.5214 | No |
| 89 | TP53 | 6367 | 0.297 | 0.5141 | No |
| 90 | CDC25B | 6368 | 0.297 | 0.5157 | No |
| 91 | PCNT | 6472 | 0.280 | 0.5114 | No |
| 92 | DCTN3 | 6499 | 0.277 | 0.5114 | No |
| 93 | TUBG1 | 6533 | 0.272 | 0.5110 | No |
| 94 | PSMD13 | 6734 | 0.246 | 0.5011 | No |
| 95 | ADRM1 | 6737 | 0.245 | 0.5023 | No |
| 96 | PSMA4 | 6797 | 0.237 | 0.5003 | No |
| 97 | CUL1 | 6814 | 0.236 | 0.5006 | No |
| 98 | PSMC6 | 6967 | 0.213 | 0.4932 | No |
| 99 | LCMT1 | 7011 | 0.206 | 0.4919 | No |
| 100 | PAFAH1B1 | 7294 | 0.170 | 0.4770 | No |
| 101 | PPP2CB | 7314 | 0.168 | 0.4769 | No |
| 102 | TUBGCP2 | 7368 | 0.160 | 0.4748 | No |
| 103 | PSMD3 | 7435 | 0.151 | 0.4719 | No |
| 104 | PPP2R1A | 7605 | 0.130 | 0.4631 | No |
| 105 | CCNH | 7664 | 0.123 | 0.4605 | No |
| 106 | SDCCAG8 | 7818 | 0.107 | 0.4525 | No |
| 107 | PPP2CA | 8037 | 0.087 | 0.4408 | No |
| 108 | PSMA3 | 8053 | 0.086 | 0.4404 | No |
| 109 | RPS27A | 8359 | 0.056 | 0.4236 | No |
| 110 | HAUS4 | 8377 | 0.054 | 0.4230 | No |
| 111 | CEP152 | 8384 | 0.054 | 0.4229 | No |
| 112 | DYNLL1 | 8464 | 0.047 | 0.4187 | No |
| 113 | PSMC4 | 8478 | 0.046 | 0.4183 | No |
| 114 | PSMB6 | 8503 | 0.044 | 0.4171 | No |
| 115 | CDK7 | 8766 | 0.016 | 0.4026 | No |
| 116 | HAUS8 | 8824 | 0.009 | 0.3994 | No |
| 117 | PSMC5 | 8836 | 0.008 | 0.3989 | No |
| 118 | SKP1 | 8856 | 0.006 | 0.3978 | No |
| 119 | HAUS3 | 8936 | -0.001 | 0.3934 | No |
| 120 | FKBPL | 9113 | -0.019 | 0.3837 | No |
| 121 | CEP164 | 9127 | -0.020 | 0.3830 | No |
| 122 | EP300 | 9289 | -0.034 | 0.3742 | No |
| 123 | PPP2R3B | 9652 | -0.070 | 0.3543 | No |
| 124 | HAUS1 | 9857 | -0.096 | 0.3434 | No |
| 125 | PRKAR2B | 9868 | -0.097 | 0.3434 | No |
| 126 | TUBGCP6 | 9962 | -0.107 | 0.3387 | No |
| 127 | PPP1R12A | 9998 | -0.112 | 0.3374 | No |
| 128 | PSMD6 | 10345 | -0.156 | 0.3188 | No |
| 129 | PSMB3 | 10388 | -0.162 | 0.3174 | No |
| 130 | CEP290 | 10389 | -0.162 | 0.3182 | No |
| 131 | PSMD1 | 10589 | -0.188 | 0.3081 | No |
| 132 | OPTN | 10611 | -0.191 | 0.3079 | No |
| 133 | PSMB4 | 10737 | -0.209 | 0.3020 | No |
| 134 | CEP192 | 10754 | -0.211 | 0.3023 | No |
| 135 | FZR1 | 10997 | -0.246 | 0.2900 | No |
| 136 | PSMA5 | 11175 | -0.271 | 0.2816 | No |
| 137 | TUBGCP3 | 11231 | -0.280 | 0.2800 | No |
| 138 | AKAP9 | 11306 | -0.291 | 0.2774 | No |
| 139 | RAB8A | 11324 | -0.294 | 0.2780 | No |
| 140 | TUBGCP4 | 11329 | -0.296 | 0.2793 | No |
| 141 | CDKN1A | 11370 | -0.303 | 0.2787 | No |
| 142 | FBXW11 | 11628 | -0.344 | 0.2661 | No |
| 143 | PCM1 | 11710 | -0.360 | 0.2635 | No |
| 144 | PSMB1 | 11762 | -0.373 | 0.2626 | No |
| 145 | PPP2R1B | 12139 | -0.445 | 0.2440 | No |
| 146 | CEP76 | 12610 | -0.549 | 0.2206 | No |
| 147 | LIN9 | 12670 | -0.562 | 0.2203 | No |
| 148 | BTRC | 12676 | -0.565 | 0.2230 | No |
| 149 | UBA52 | 12867 | -0.609 | 0.2156 | No |
| 150 | CDK11A | 13331 | -0.724 | 0.1935 | No |
| 151 | HAUS7 | 13415 | -0.743 | 0.1928 | No |
| 152 | SSNA1 | 14362 | -1.066 | 0.1455 | No |
| 153 | SFI1 | 14775 | -1.253 | 0.1291 | No |
| 154 | CEP57 | 15281 | -1.527 | 0.1090 | No |
| 155 | UBB | 15321 | -1.549 | 0.1150 | No |
| 156 | OFD1 | 15558 | -1.708 | 0.1108 | No |
| 157 | CDK11B | 15889 | -1.975 | 0.1029 | No |
| 158 | CEP72 | 16766 | -3.172 | 0.0707 | No |
